Pontifical College Josephinum
Welcome to Regents Degrees's Pontifical College Josephinum information and review section, where you will learn about how the Pontifical College Josephinum compares with other colleges and universities in the Columbus Ohio area. There are currently 36 colleges and/or universities in Columbus, OH area.
Pontifical College Josephinum Physical Address
Pontifical College Josephinum College Leadership
Interim Rector/pres.: Rev. James F. Garneau
Pontifical College Josephinum Street Address
7625 N High
Columbus, OH 43235-1498
Main Web Site: WWW.PCJ.EDU
Institution size category: Not reported
Sector of institution: Private not-for-profit, 4-year or above
Pontifical College Josephinum Financial Aid Summary
| College Expense Statistics | |||
|---|---|---|---|
| Living Status | InDistrict | In State | Out of State |
| Student Living On Campus | $19,661.00 | $19,661.00 | $19,661.00 |
| Students Living Off Campus | $19,227.00 | $19,227.00 | $19,227.00 |
| Students Living Off Campus(W/Family) | $13,240.00 | $13,240.00 | $13,240.00 |
| College Expense Summary | |
|---|---|
| Total price for in-district students living on campus 2002-2003 | $19,661.00 |
| Total price for in-state students living on campus 2002-2003 | $19,661.00 |
| Total price out-of-state students living on campus 2002-2003 | $19,661.00 |
| Total price for in-district students living off-campus (not with family) 2002-2003 | $19,227.00 |
| Total price for in-state students living off campus (not with family) 2002-2003 | $19,227.00 |
| Total price for out-of-state students living off campus (not with family) 2002-2003 | $19,227.00 |
| Total price for in-district students living off campus (with family) 2002-2003 | $13,240.00 |
| Total price for in-state students living off campus (with family) 2002-2003 | $13,240.00 |
| Total price for out-of-state students living off campus (with family) 2002-2003 | $13,240.00 |
| Financial Aid Offered - Athletics | |
|---|---|
| Athletic aid for football in cohort year | {Implied no} |
| Athletic aid for basketball in cohort year | {Implied no} |
| Athletic aid for baseball in cohort year | {Implied no} |
| Athletic aid cross-country and track in cohort year | {Implied no} |
| Athletic aid all other sports combined in cohort year | {Implied no} |
Pontifical College Josephinum Demographics Summary
| Additional Demographics | |
|---|---|
| Percent Black, non-Hispanic | 0% |
| Percent American Indian/Alaska Native | 0% |
| Percent Asian/Pacific Islander | 2% |
| Percent Hispanic | 5% |