Ohio State University Main Campus
Welcome to Regents Degrees's Ohio State University Main Campus information and review section, where you will learn about how the Ohio State University Main Campus compares with other colleges and universities in the Columbus Ohio area. There are currently 36 colleges and/or universities in Columbus, OH area.
Ohio State University Main Campus Physical Address
Ohio State University Main Campus College Leadership
President: Karen A. Holbrook
Ohio State University Main Campus Street Address
190 N. Oval Mall
Columbus, OH 43210
Main Web Site: www.osu.edu
Institution size category: Not reported
Sector of institution: Public, 4-year or above
Ohio State University Main Campus Financial Aid Summary
| College Expense Statistics | |||
|---|---|---|---|
| Living Status | InDistrict | In State | Out of State |
| Student Living On Campus | $15,627.00 | $15,627.00 | $25,050.00 |
| Students Living Off Campus | $17,436.00 | $17,436.00 | $26,859.00 |
| Students Living Off Campus(W/Family) | $9,813.00 | $9,813.00 | $19,236.00 |
| College Expense Summary | |
|---|---|
| Total price for in-district students living on campus 2002-2003 | $15,627.00 |
| Total price for in-state students living on campus 2002-2003 | $15,627.00 |
| Total price out-of-state students living on campus 2002-2003 | $25,050.00 |
| Total price for in-district students living off-campus (not with family) 2002-2003 | $17,436.00 |
| Total price for in-state students living off campus (not with family) 2002-2003 | $17,436.00 |
| Total price for out-of-state students living off campus (not with family) 2002-2003 | $26,859.00 |
| Total price for in-district students living off campus (with family) 2002-2003 | $9,813.00 |
| Total price for in-state students living off campus (with family) 2002-2003 | $9,813.00 |
| Total price for out-of-state students living off campus (with family) 2002-2003 | $19,236.00 |
| Financial Aid Offered - Athletics | |
|---|---|
| Athletic aid for football in cohort year | Yes |
| Athletic aid for basketball in cohort year | Yes |
| Athletic aid for baseball in cohort year | Yes |
| Athletic aid cross-country and track in cohort year | Yes |
| Athletic aid all other sports combined in cohort year | Yes |
Ohio State University Main Campus Demographics Summary
| Additional Demographics | |
|---|---|
| Percent Black, non-Hispanic | 7% |
| Percent American Indian/Alaska Native | 0% |
| Percent Asian/Pacific Islander | 5% |
| Percent Hispanic | 2% |