Mount Carmel College Of Nursing
Welcome to Regents Degrees's Mount Carmel College Of Nursing information and review section, where you will learn about how the Mount Carmel College Of Nursing compares with other colleges and universities in the Columbus Ohio area. There are currently 36 colleges and/or universities in Columbus, OH area.
Mount Carmel College Of Nursing Physical Address
Mount Carmel College Of Nursing College Leadership
President Dean: Ann E Schiele
Mount Carmel College Of Nursing Street Address
127 So. Davis Ave
Columbus, OH 43222-1504
Main Web Site: www.mccn.edu
Institution size category: Not reported
Sector of institution: Private not-for-profit, 4-year or above
Mount Carmel College Of Nursing Financial Aid Summary
| College Expense Statistics | |||
|---|---|---|---|
| Living Status | InDistrict | In State | Out of State |
| Student Living On Campus | $12,596.00 | $12,596.00 | $12,596.00 |
| Students Living Off Campus | $14,552.00 | $14,552.00 | $14,552.00 |
| Students Living Off Campus(W/Family) | $7,994.00 | $7,994.00 | $7,994.00 |
| College Expense Summary | |
|---|---|
| Total price for in-district students living on campus 2002-2003 | $12,596.00 |
| Total price for in-state students living on campus 2002-2003 | $12,596.00 |
| Total price out-of-state students living on campus 2002-2003 | $12,596.00 |
| Total price for in-district students living off-campus (not with family) 2002-2003 | $14,552.00 |
| Total price for in-state students living off campus (not with family) 2002-2003 | $14,552.00 |
| Total price for out-of-state students living off campus (not with family) 2002-2003 | $14,552.00 |
| Total price for in-district students living off campus (with family) 2002-2003 | $7,994.00 |
| Total price for in-state students living off campus (with family) 2002-2003 | $7,994.00 |
| Total price for out-of-state students living off campus (with family) 2002-2003 | $7,994.00 |
| Financial Aid Offered - Athletics | |
|---|---|
| Athletic aid for football in cohort year | {Implied no} |
| Athletic aid for basketball in cohort year | {Implied no} |
| Athletic aid for baseball in cohort year | {Implied no} |
| Athletic aid cross-country and track in cohort year | {Implied no} |
| Athletic aid all other sports combined in cohort year | {Implied no} |
Mount Carmel College Of Nursing Demographics Summary
| Additional Demographics | |
|---|---|
| Percent Black, non-Hispanic | 11% |
| Percent American Indian/Alaska Native | 0% |
| Percent Asian/Pacific Islander | 2% |
| Percent Hispanic | 1% |