Franklin University
Welcome to Regents Degrees's Franklin University information and review section, where you will learn about how the Franklin University compares with other colleges and universities in the Columbus Ohio area. There are currently 36 colleges and/or universities in Columbus, OH area.
Franklin University Physical Address
Franklin University College Leadership
President: Paul J Otte
Franklin University Street Address
201 S Grant Ave
Columbus, OH 43215-5399
Main Web Site: www.franklin.edu
Institution size category: Not reported
Sector of institution: Private not-for-profit, 4-year or above
Franklin University Financial Aid Summary
| College Expense Statistics | |||
|---|---|---|---|
| Living Status | InDistrict | In State | Out of State |
| Student Living On Campus | $7,380.00 | $7,380.00 | $7,380.00 |
| Students Living Off Campus | $18,934.00 | $18,934.00 | $18,934.00 |
| Students Living Off Campus(W/Family) | $9,284.00 | $9,284.00 | $9,284.00 |
| College Expense Summary | |
|---|---|
| Total price for in-district students living on campus 2002-2003 | $7,380.00 |
| Total price for in-state students living on campus 2002-2003 | $7,380.00 |
| Total price out-of-state students living on campus 2002-2003 | $7,380.00 |
| Total price for in-district students living off-campus (not with family) 2002-2003 | $18,934.00 |
| Total price for in-state students living off campus (not with family) 2002-2003 | $18,934.00 |
| Total price for out-of-state students living off campus (not with family) 2002-2003 | $18,934.00 |
| Total price for in-district students living off campus (with family) 2002-2003 | $9,284.00 |
| Total price for in-state students living off campus (with family) 2002-2003 | $9,284.00 |
| Total price for out-of-state students living off campus (with family) 2002-2003 | $9,284.00 |
| Financial Aid Offered - Athletics | |
|---|---|
| Athletic aid for football in cohort year | {Implied no} |
| Athletic aid for basketball in cohort year | {Implied no} |
| Athletic aid for baseball in cohort year | {Implied no} |
| Athletic aid cross-country and track in cohort year | {Implied no} |
| Athletic aid all other sports combined in cohort year | {Implied no} |
Franklin University Demographics Summary
| Additional Demographics | |
|---|---|
| Percent Black, non-Hispanic | 16% |
| Percent American Indian/Alaska Native | 0% |
| Percent Asian/Pacific Islander | 3% |
| Percent Hispanic | 2% |