Devry University Ohio
Welcome to Regents Degrees's Devry University Ohio information and review section, where you will learn about how the Devry University Ohio compares with other colleges and universities in the Columbus Ohio area. There are currently 36 colleges and/or universities in Columbus, OH area.
Devry University Ohio Physical Address
Devry University Ohio College Leadership
President: Galen Graham
Devry University Ohio Street Address
1350 Alum Creek Dr
Columbus, OH 43209-2705
Main Web Site: www.devrycols.edu
Institution size category: Not reported
Sector of institution: Private for-profit, 4-year or above
Devry University Ohio Financial Aid Summary
| College Expense Statistics | |||
|---|---|---|---|
| Living Status | InDistrict | In State | Out of State |
| Student Living On Campus | $10,486.00 | $10,486.00 | $10,486.00 |
| Students Living Off Campus | $19,796.00 | $19,796.00 | $19,796.00 |
| Students Living Off Campus(W/Family) | $12,106.00 | $12,106.00 | $12,106.00 |
| College Expense Summary | |
|---|---|
| Total price for in-district students living on campus 2002-2003 | $10,486.00 |
| Total price for in-state students living on campus 2002-2003 | $10,486.00 |
| Total price out-of-state students living on campus 2002-2003 | $10,486.00 |
| Total price for in-district students living off-campus (not with family) 2002-2003 | $19,796.00 |
| Total price for in-state students living off campus (not with family) 2002-2003 | $19,796.00 |
| Total price for out-of-state students living off campus (not with family) 2002-2003 | $19,796.00 |
| Total price for in-district students living off campus (with family) 2002-2003 | $12,106.00 |
| Total price for in-state students living off campus (with family) 2002-2003 | $12,106.00 |
| Total price for out-of-state students living off campus (with family) 2002-2003 | $12,106.00 |
| Financial Aid Offered - Athletics | |
|---|---|
| Athletic aid for football in cohort year | {Implied no} |
| Athletic aid for basketball in cohort year | {Implied no} |
| Athletic aid for baseball in cohort year | {Implied no} |
| Athletic aid cross-country and track in cohort year | {Implied no} |
| Athletic aid all other sports combined in cohort year | {Implied no} |
Devry University Ohio Demographics Summary
| Additional Demographics | |
|---|---|
| Percent Black, non-Hispanic | 19% |
| Percent American Indian/Alaska Native | 0% |
| Percent Asian/Pacific Islander | 3% |
| Percent Hispanic | 2% |